Outcomes
| Drapers Results 2025 | National Average 2025 | |
|---|---|---|
| % of pupils achieving the expected standard in reading, writing and mathematics | 51% | 62% |
| % of pupils achieving a higher standard in reading, writing and mathematics | 3% | 8% |
| Average scaled score in reading | 101 | 106 |
| Average scaled score in mathematics | 98 | 105 |
| Drapers Results 2024 | National Average 2024 | |
|---|---|---|
| % of pupils achieving the expected standard in reading, writing and mathematics | 18% | 61% |
| % of pupils achieving a higher standard in reading, writing and mathematics | 0% | 8% |
| Average scaled score in reading | 96 | 105 |
| Average scaled score in mathematics | 94 | 104 |
Click here for a link to the latest data from DFE School performance tables